spésifikasi
Méja Diménsi
Naha AYA
Ngaran produk | Stainless Steel Stud Bolts |
Bahan | Dijieunna tina 304/316 stainless steel, screws ieu boga résistansi kimiawi alus tur bisa jadi hampang magnét. Éta ogé katelah A2 / A4 stainless steel. |
Tipe Sirah | Teu boga sirah. |
Aplikasi | Clamps setelan aman tur fixtures kana méja mesin Anjeun, atawa ngumpul mesin beurat, kayaning engine mounts. Studs ieu janten pilot nalika nyambungkeun bagian-bagian sabab teu aya sirah, anu ngagampangkeun pamasangan. Beda sareng baud, anu ngagaduhan sirah, aranjeunna ngantepkeun anjeun ngaksés bagian-bagian ti tungtung, tapi aranjeunna peryogi kacangan pikeun nahan bagian éta. Masangkeun aranjeunna sareng T-slot atanapi kacang flanged nalika ngamankeun kana méja mesin. Atanapi, pasang kacang sateuacan bagian anjeun damel salaku ngambang, anu ngamungkinkeun anjeun nyaluyukeun jangkungna bagian anjeun. Tengah unthreaded mangpaat pikeun gripping tur nyaluyukeun. Ogé kawanoh salaku studs ganda-réngsé. |
Standar | Kabéh minuhan ASME B18.31.3 atanapi DIN 939 spésifikasi pikeun standar dimensi. |
saméméhna: DIN 603 Stainless Steel Carriage Kepala Bolts Teras: 18-8 / A2 Stainless Steel Kacangan Hex
ASME B18.31.3
Ukuran Thread | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 |
d |
P | Pitch | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
benang alus | / | / | / | / | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
Benang anu saé pisan | / | / | / | / | / | / | 1.5 | / | / | / | / |
b1 | 5 | 6.5 | 7.5 | 9 | 10 | 12 | 15 | 18 | 20 | 22 | 25 |
b2 | L≤125 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 |
125<L≤200 | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
L> 200 | / | / | / | / | / | 45 | 49 | 53 | 57 | 61 | 65 |
x1 | 1.75 | 2 | 2.5 | 2.5 | 3.2 | 3.8 | 4.3 | 5 | 5 | 6.3 | 6.3 |
x2 | 0.9 | 1 | 1.25 | 1.25 | 1.6 | 1.9 | 2.2 | 2.5 | 2.5 | 3.2 | 3.2 |
Ukuran Thread | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) |
d |
P | Pitch | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
benang alus | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Benang anu saé pisan | / | / | / | / | / | / | / | / | / | / | / |
b1 | 28 | 30 | 35 | 38 | 42 | 45 | 50 | 52 | 58 | 60 | 65 |
b2 | L≤125 | 50 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 110 |
125<L≤200 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 |
L> 200 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 |
x1 | 6.3 | 7.5 | 7.5 | 9 | 9 | 10 | 10 | 11 | 11 | 12.5 | 12.5 |
x2 | 3.2 | 3.8 | 3.8 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6.3 | 6.3 |
DIN 939
Ukuran Thread | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 |
d |
P | Pitch | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
benang alus | / | / | / | / | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
Benang anu saé pisan | / | / | / | / | / | / | 1.5 | / | / | / | / |
b1 | 5 | 6.5 | 7.5 | 9 | 10 | 12 | 15 | 18 | 20 | 22 | 25 |
b2 | L≤125 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 |
125<L≤200 | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
L> 200 | / | / | / | / | / | 45 | 49 | 53 | 57 | 61 | 65 |
x1 | 1.75 | 2 | 2.5 | 2.5 | 3.2 | 3.8 | 4.3 | 5 | 5 | 6.3 | 6.3 |
x2 | 0.9 | 1 | 1.25 | 1.25 | 1.6 | 1.9 | 2.2 | 2.5 | 2.5 | 3.2 | 3.2 |
Ukuran Thread | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) |
d |
P | Pitch | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
benang alus | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Benang anu saé pisan | / | / | / | / | / | / | / | / | / | / | / |
b1 | 28 | 30 | 35 | 38 | 42 | 45 | 50 | 52 | 58 | 60 | 65 |
b2 | L≤125 | 50 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 110 |
125<L≤200 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 |
L> 200 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 |
x1 | 6.3 | 7.5 | 7.5 | 9 | 9 | 10 | 10 | 11 | 11 | 12.5 | 12.5 |
x2 | 3.2 | 3.8 | 3.8 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6.3 | 6.3 |